Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
<< Start | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Galluccio, Anthony D. | +3230 | 3230 | ELECTED -- 1st count |
Murphy, Brian | +1716 | 1716 | ELECTED -- 1st count |
Davis, Henrietta | +1713 | 1713 | ELECTED -- 1st count |
Decker, Marjorie C. | +1540 | 1540 | CONTINUING |
Toomey, Timothy J., Jr. | +1402 | 1402 | CONTINUING |
Simmons, Denise | +1339 | 1339 | CONTINUING |
Sullivan, Michael A. | +1315 | 1315 | CONTINUING |
Reeves, Kenneth E. | +1141 | 1141 | CONTINUING |
Pitkin, John | +1091 | 1091 | CONTINUING |
Maher, David P. | +1017 | 1017 | CONTINUING |
King, Ethridge A. | +378 | 378 | CONTINUING |
Iskovitz, Steve | +345 | 345 | CONTINUING |
Jens, Steven E. | +278 | 278 | CONTINUING |
Horowitz, Jacob | +155 | 155 | CONTINUING |
Hall, Robert L. | +153 | 153 | CONTINUING |
Dixon, Vincent Lawrence | +92 | 92 | CONTINUING |
Peixoto, Helder | +69 | 69 | CONTINUING |
Condit, James E., III | +63 | 63 | CONTINUING |
Williamson, James M. | +58 | 58 | CONTINUING |
Write-In 1 | +29 | 29 | CONTINUING |
Write-In 2 | +1 | 1 | CONTINUING |
Write-In 6 | +1 | 1 | CONTINUING |
Write-In 3 | 0 | 0 | CONTINUING |
Write-In 7 | 0 | 0 | CONTINUING |
Write-In 8 | 0 | 0 | CONTINUING |
Write-In 9 | 0 | 0 | CONTINUING |
Write-In 4 | 0 | 0 | CONTINUING |
Write-In 5 | 0 | 0 | CONTINUING |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | +17126 | 17126 | |
Galluccio, Anthony D. has been ELECTED because s/he has met the quota.
Murphy, Brian has been ELECTED because s/he has met the quota. Davis, Henrietta has been ELECTED because s/he has met the quota. |
|||
<< Start | Next Count >> |