Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Galluccio, Anthony D. | 0 | 1713 | ELECTED -- 1st count |
Murphy, Brian | 0 | 1713 | ELECTED -- 1st count |
Davis, Henrietta | 0 | 1713 | ELECTED -- 1st count |
Sullivan, Michael A. | 0 | 1713 | ELECTED -- 2nd count |
Decker, Marjorie C. | 0 | 1713 | ELECTED -- 9th count |
Simmons, Denise | +20 | 1713 | ELECTED -- 13th count |
Toomey, Timothy J., Jr. | +28 | 1713 | ELECTED -- 13th count |
Maher, David P. | +90 | 1623 | CONTINUING |
Reeves, Kenneth E. | +120 | 1535 | CONTINUING |
Pitkin, John | +160 | 1476 | DEFEATED -- 13th count |
King, Ethridge A. | -587 | 0 | DEFEATED -- 12th count |
Iskovitz, Steve | 0 | 0 | DEFEATED -- 11th count |
Jens, Steven E. | 0 | 0 | DEFEATED -- 10th count |
Hall, Robert L. | 0 | 0 | DEFEATED -- 9th count |
Horowitz, Jacob | 0 | 0 | DEFEATED -- 8th count |
Dixon, Vincent Lawrence | 0 | 0 | DEFEATED -- 7th count |
Peixoto, Helder | 0 | 0 | DEFEATED -- 6th count |
Condit, James E., III | 0 | 0 | DEFEATED -- 5th count |
Williamson, James M. | 0 | 0 | DEFEATED -- 4th count |
Write-In 1 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 2 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 6 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 3 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 7 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 8 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 9 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 4 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 5 | 0 | 0 | DEFEATED -- 3rd count |
EXHAUSTED PILE: | +169 | 501 | |
TOTALS: | 0 | 17126 | |
Simmons, Denise has been ELECTED because s/he has met the quota.
Toomey, Timothy J., Jr. has been ELECTED because s/he has met the quota. Pitkin, John is declared DEFEATED because s/he has the lowest number of votes. |
|||
<< Previous Count | Next Count >> |