Start | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Final |
<< Previous Count | Next Count >> |
CANDIDATE | THIS ROUND | TOTAL | STATUS |
---|---|---|---|
Galluccio, Anthony D. | 0 | 1713 | ELECTED -- 1st count |
Murphy, Brian | -3 | 1713 | ELECTED -- 1st count |
Davis, Henrietta | 0 | 1713 | ELECTED -- 1st count |
Sullivan, Michael A. | 0 | 1713 | ELECTED -- 2nd count |
Decker, Marjorie C. | +1 | 1662 | CONTINUING |
Toomey, Timothy J., Jr. | 0 | 1587 | CONTINUING |
Simmons, Denise | 0 | 1424 | CONTINUING |
Maher, David P. | 0 | 1396 | CONTINUING |
Reeves, Kenneth E. | +1 | 1305 | CONTINUING |
Pitkin, John | 0 | 1139 | CONTINUING |
King, Ethridge A. | 0 | 413 | CONTINUING |
Iskovitz, Steve | 0 | 353 | CONTINUING |
Jens, Steven E. | 0 | 293 | CONTINUING |
Hall, Robert L. | 0 | 180 | CONTINUING |
Horowitz, Jacob | +1 | 169 | CONTINUING |
Dixon, Vincent Lawrence | 0 | 102 | CONTINUING |
Peixoto, Helder | 0 | 90 | CONTINUING |
Condit, James E., III | 0 | 68 | CONTINUING |
Williamson, James M. | 0 | 62 | CONTINUING |
Write-In 1 | 0 | 29 | DEFEATED -- 3rd count |
Write-In 2 | 0 | 1 | DEFEATED -- 3rd count |
Write-In 6 | 0 | 1 | DEFEATED -- 3rd count |
Write-In 3 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 7 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 8 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 9 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 4 | 0 | 0 | DEFEATED -- 3rd count |
Write-In 5 | 0 | 0 | DEFEATED -- 3rd count |
EXHAUSTED PILE: | 0 | 0 | |
TOTALS: | 0 | 17126 | |
Write-In 5 is declared DEFEATED, as s/he has less than 50 votes.
Write-In 4 is declared DEFEATED, as s/he has less than 50 votes. Write-In 9 is declared DEFEATED, as s/he has less than 50 votes. Write-In 8 is declared DEFEATED, as s/he has less than 50 votes. Write-In 7 is declared DEFEATED, as s/he has less than 50 votes. Write-In 3 is declared DEFEATED, as s/he has less than 50 votes. Write-In 6 is declared DEFEATED, as s/he has less than 50 votes. Write-In 2 is declared DEFEATED, as s/he has less than 50 votes. Write-In 1 is declared DEFEATED, as s/he has less than 50 votes. |
|||
<< Previous Count | Next Count >> |